Municipal Charter, Code, and Ordinances
Municipal Ordinances |
|||||||
Number | Title | First Reading | Second Reading |
Passed / Failed |
|||
18-32 | An ordinance of the City of White House, Tennessee amending the Municipal Code Title 2, Chatper 3 Cemetery Board of Trustees, Section 2-301 and 2-302. | 11-15-2018 | 12-13-2018 | Passed | |||
18-31 | An ordinance of the City of White House, Tennessee, amending the Title 18 Waters and Sewers, Chapter 4 Stormwater Management and Chapter 6 Stormwater Advisory Board. | 11-15-2018 | 12-13-2018 | Passed | |||
18-30 | An ordinance to amend the zoning map from R-15 medium density residential to neighborhood center residnetial planned unit development and approve a preliminary master plan for property on HWY 31 and Meadowlark Drive. | 10-18-2015 | 11-15-2018 | Passed | |||
18-29 | An ordinance of the City of White House, Tennessee, amending the Municipal Code TItle 8, Chapter 2 Beer. | 10-18-2018 | 11-15-2018 | Passed | |||
18-28 | An ordinance of the City of White House, Tennessee, amending the Municipal Code Title 16 Streets and Sidewalks, ETC, Chapter 1 Miscellaneous to delete section 16-114, uniform system for numbering properties and principal buildings. | 09-20-2018 | 10-18-2018 | Passed | |||
An ordinance of the City of White House, Tennessee amending the Municipal Code Title 8, Chapter 2 Beer. | 09-20-2018 | 10-18-2018 | Passed | ||||
18-26 | An ordinance amending the Zoning Ordinance to relocate the floodway and flood fringe districk requirements to the Stormwater section of the City's Municipal Code and to increase the minimum finished floor elevations for buildings and equipment in regulated flood district and to require compensated fill in regulated floodplains. | 09-20-2018 | 12-13-2018 | Passed | |||
18-25 | An ordinance amending the zoning ordinance to increase the minimum lot size and reduce the maximum units per acre in the suburban residential planned development zoning districts and to remove conflicting sidewalk and street requirements with the city's subdivision regulations. | 08-16/-2018 | 09-20-2018 | Passed | |||
An ordinance to contract (de-annex) certain territory within the corporate boundaries of the City of White House, Tennessee including a section of Boyles Road right-of-way. | 8-16-2018 | 12-13-2018 | Failed | ||||
An ordinance of the City of White House, Tennessee, establishing the tax rate for tax year 2018. | 07-19-2018 | 08-16-2018 | Passed | ||||
An ordinance to amend the city adopted fire code to include fire hydrant system exemptions for single family dwelling buildings and accessory uses. | 07-19-2018 | 08-16-2018 |
Passed |
||||
An ordinance of the City of White House, Tennessee, amending the Municipal Code Title 1, Chapter 1 Board of Mayor and Aldermen, Section 1-107 Nepotism. | 06-21-2018 | 07-19-2018 |
Passed |
||||
An ordinance amending the sign section of the Zoning Ordinance to include defined regulations for SR 76 Hwy corridor sign in the interstate sign district adn revised electronic messages display regulations. | 06-21-2018 | 07-19-2018 |
Passed |
||||
An ordinance amending the zoning ordinance to include defined regulations for accessory building on large acreage residential zoned properties. | 06-21-2018 | 07-19-2018 |
Passed |
||||
An ordinance amending the zoning ordinance to include single family detatched dwellings as a permitted use in teh R10 high density residential zoning district. | 06-21-2018 | 07-19-2018 |
Passed |
||||
An ordinance to designate the city's R-15 medium density residential zoning classification to certain annexed properties on Calista Road. | 06-21-2018 | 07-19-2018 |
Passed |
||||
An ordinance of the city of White House, Tennessee amending the Municipal Code Title 8, Chapter 3 Package Liquor Stores, Sections 8-304 and 8-315. | 05-17-2018 | 06-21-2018 |
Passed |
||||
18-15 | An ordinance of the city of White House, Tennessee amending the Municipal Code Title 8, Chapter 2 Beer, Section 8-209. | 05-17-2018 | 06-21-2018 | Passed | |||
18-14 | An ordinance of the city of White House, Tennessee, amending the fiscal budget for period ending June 30, 2018. | 05-17-2018 | 06-21-2018 | Passed | |||
18-13 | An ordinance of the city of White House, Tennessee, adopting the annual budget (and tax rate) for the Fiscal Year beginning July 1, 2018- June 30, 2019. | 05-17-2018 | 06-21-2018 | Passed | |||
18-12 | An ordinance amending the zoning ordinance to increase the Fire, Parks, and Police Impact Fee calculation rates. | 05-17-2018 | 06-21-2018 | Passed | |||
18-11 | An ordinance to contract (de-annex) certain territory within the corporate boundaries of the city of White House, Tennessee including Boyles Road properties. | 05-17-2018 | 06-21-2018 | Passed | |||
18-10 | An ordinance to contract (de-annex) certain territory within the corporate boundaries of the city of White House, Tennessee in cluidng Hwy 31W North/SR 41 Right-of-Way. | 05-17-2018 | 06-21-2018 | Passed | |||
18-09 | An ordinance amending the zoning ordinance to increase minimum side and rear building setbacks in certain residential zoning districs based on fire protection reference standards. | 04-17-2018 | 05-17-2018 | Passed | |||
18-08 | An ordinance amending the zoning ordinance to redefine the minimum exterior building material requirements for one and two family dwellings in residential planned unit development zoning districts. | 04-19-2018 | 05-17-2018 | Passed | |||
18-07 | An ordinance amending the zoning ordinance to delete the sections designating the city of White House and monitoring and compliance officer in the supplementary provisions applying to specific districts. | 04-19-2018 | 05-17-2018 | Passed | |||
18-06 | An ordinance toa mend the zoning map from R-20-Low Density Residential to Suburban Residential Planned Unit Development and approve a preliminary master plan for property on North Palmers Chapel Road. | 04-19-2018 | 05-17-2018 | Passed | |||
An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, Sections 2-208 and 2-210 | 03-15-18 | 04-19-18 | Passed | ||||
18-04 | An ordinance to amend the existing Springbrook Development Master Plan on South Palmers Chapel Road to include the Hawk View Ridge Preliminary Master Plan for the undeveloped portion of project property. | 03-15-2018 | 05-17-2018 | Failed | |||
18-03 | An ordinance amending the Municipal Code Title 11, Chapter 4 Offences Against The Peace And Quiet, section 11-402. | 01-18-18 | 02-15-18 | Passed | |||
18-02 | An ordinance amending the City of White House Zoning Ordinance, Articles IV and V | 01-18-18 | 02-15-18 | Passed | |||
|
|||||||
18-01 | An ordinance amending the City of White House Zoning Ordinance, Article V Residential Planned Developments | 01-18-18 | 02-15-18 | Passed |
|||
17-33 | An ordinance amending the Municipal Code Title 8, Chapter 1 Intoxicating Liquors-On Premise Consumption, section 8-101. | 11-16-2017 | 12-14-2017 | Passed | |||
17-32 | An ordinance amending the Municipal Code Title 8, Chapter 2 Beer, Sections 8-206, 8-211, and 8-212. | 11-16-2017 | 12-14-2017 | Passed | |||
17-31 | An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, Section 2-201. | 11-16-2017 | 12-14-2017 | Passed | |||
17-30 | An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, sections 2-208 and 2-210. | 10-19-2017 | 11-16-2017 | Passed | |||
17-29 | An ordinance amending the City of White House Zoning Ordinance, Article V Zoning Districts. | 09-21-2017 | 10-19-2017 | Passed | |||
17-28 | A ordinance amending the Municipal Code Title 3, Chapter 2 Court Administration, section 3-202. | 09-21-2017 | 10-19-2017 | Passed | |||
17-27 | An ordinance amending the Zoning Map for a 60.38 acre property relative to Robertson County Tax Map 96, Parcels 35, 36, 37, and 38 from R-15 to SPRUD. | 08-17-2017 | 09-21-2017 | Passed | |||
17-26 | An ordinance amending the Municipal Code Title 5, Chapter 2 Real Property Taxes, Section 5-202. | 08-17-2017 | 09-21-2017 | Passed | |||
17-25 | An ordinance deleting the Municipal Code Title 2, Chapter 5 Museum/Visitor Center Board. | 08-17-2017 | 09-21-2017 | Passed | |||
17-24 | An ordinance to de-annex certain territories within the corporate boundaries of the City of White House, Tennessee. | 07-20-2017 | 08-17-2017 | Passed | |||
17-23 | An ordinance to de-annex certain territories within the corporate boundaries of the City of White House, Tennessee. | 07-20-2017 | 08-17-2017 | Passed | |||
17-22 | An ordinance amending the fiscal budget for the period ending June 30, 2018. | 07-20-2017 | 08-17-2017 | Passed | |||
17-21 | An ordinance amending the City of White House Zoning Ordinance, Articles II, III, & V. | 06-15-2017 | 06-29-2017 | Passed | |||
17-20 | An ordinance amending the Municipal Code Title 15, Chapter 7, Enforcement, section 15-708. | 06-15-2017 | 07-20-2017 | Passed | |||
17-19 | An ordinance amending the Zoning Map for a 248 acre property relative to Robertson County Tax Map 095, Parcels 139.02, 140.00, & 140.01 from R-15 to NCRPUD. | 06-15-2017 | 06-29-2017 | Passed | |||
17-18 | An ordinance amending the Zoning Map for a 0.53 acre property relative to Sumner County Tax Map 077G, Group D, Parcel 009.00 from R-10 to R-TC. | 06-15-2017 | 07-20-2017 | Passed | |||
17-17 | An ordinance amending the Zoning Map for a 0.68 acre property relative to Sumner County Tax Map 077, Parcel 003.00 from R-20 to R-TC. | 06-15-2017 | 06-29-2017 | Passed | |||
17-16 | An ordinance adopting the annual budget (and tax rate) for the fiscal year beginning July 1, 2017 through June 30, 2018. | 05-18-2017 | 06-15-2017 | Passed | |||
17-15 | An ordinance amending the Municipal Code Title 18, Chapter 5 Stormwater Utility Ordinance, section 18-507. | 05-18-2017 | 06-15-2017 | Passed | |||
17-14 | An ordinance amending the City of White House, Tennessee Zoning Ordinance Article VIII, permit issuance regarding a reduction in the impact fee assessment rate. | 05-18-2017 | 06-15-2017 | Passed | |||
17-13 | An ordinance amending the fiscal budget for the period ending June 30, 2017. | 05-18-2017 | 06-15-2017 | Passed | |||
17-12 | An ordinance amending the Municipal Code Title 8, Chapter 1 Intoxicating Liquors-On Premise Consumption. | 05-18-2017 | Failed | ||||
17-11 | An ordinance amending the Zoning Map for a 44.2 acre property relative to Robertson County Tax Map 96, Parcels 18.00, 19.00, & 20.00 from SRPUD (Suburban Residential Planned Unit Development) without valid PMDP (Preliminary Master Development Plan), to SPRUD with valid PMDP. | 04-20-2017 | 05-18-2017 | Passed | |||
17-10 | An ordinance amending the Municipal Code Title 2, Chapter 1 Leisure Services Board, section 2-105. | 04-20-2017 | 05-18-2017 | Passed | |||
17-09 | An ordinance amending the Municipal Code Title 8, Chapter 2 Beer. | 04-20-2017 | 05-18-2017 | Passed | |||
17-08 | An ordinance amending the Zoning Map for 18.7 acre property relative to Robertson County Tax Map 106, Parcel 190.00 from C-4, Office/Professional Service District, to C-2, General Commercial. | 3-16-2017 | 4-20-2017 | Passed | |||
17-07 | An ordinance amending the Zoning Map for a 0.80 acre property relative to Robertson County Tax Map 107B, Group A, Parcels 9.00 & 32.00 from R-20, Low Density Residential, to R-10, High Density Residential. | 3-16-2017 | 4-20-2017 | Passed | |||
17-06 | An ordinance amending the Municipal Code Title 18, Chapter 5 Stormwater Utility Ordinance, section 18-512. | 3-16-2017 | 4-20-2017 | Passed | |||
17-05 |
An ordinance amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordinance, section 18-201. |
3-16-2017 | 4-20-2017 | Passed | |||
|
|||||||
17-04 |
An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, section 18-302. |
3-2-2017 | 3-16-2017 | Passed | |||
17-03 | A ordinance amending the Zoning Map for 24.4 acre property relative to Sumner County Tax Map 77, Parcels 085.00 and 086.01 from C-1, Central Business District, to NCRPUD, Neighborhood Center Residential Planned Unity Development. | 2-2-2017 | 3-16-2017 | Passed | |||
17-02 | An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, Section 2-210 Schedule of Fines, Services, and Damages. | 2-16-2017 | 3-16-2017 | Passed | |||
17-01 | An ordinance amending the Zoning Map for a 0.69 acre property relative to Robertson County Tax Map 106, Parcel 086.00 from I-1, Light Industrial, to C-2, General Commercial. | 1-19-2017 | 2-16-2017 | Passed | |||
16-24 | An ordinance amending the Zoning Map for a 0.88 acre property relative to Robertson County Tax Map 106, Parcel 191.00 from I-1, Light Industrial, to R-10, High Density Residential. | 12-15-2016 | 1-19-2017 | Passed | |||
16-23 | An ordinance amending the Municipal Code Title 17, Chapter 1 Refuse. | 12-15-2016 | 1-19-2017 | Passed | |||
16-22 | An ordinance amending the Municipal Code Title 1, Chapter 1 Board of Mayor and Aldermen, section 1-101. | 11-17-2016 | 12-15-2016 | Passed | |||
16-21 | An ordinance amending the Zoning Ordinance Article IV by adding section 4.300. | 10-20-2016 | 11-17-2016 | Passed | |||
16-20 | An ordinance amending the Municipal Code Title 5, Chapter 1 Miscellaneous, by adding sections 5-103 and 5-104. | 10-20-2016 | 11-17-2016 | Passed | |||
16-19 | An ordinance amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordiance, Section 18-201. | 09-15-2016 | 10-20-2016 | Passed | |||
16-18 | An ordinance to amend the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, Section 18-302. | 09-15-2016 | 10-20-2016 | Passed | |||
16-17 | An ordinance to annex certain territories and incorporate same within the corporate boundaries. | 08-18-2016 | 09-15-2016 | Passed | |||
16-16 | An ordinance amending the fiscal budget for the period ending June 30, 2017. | 08-18-2016 | 09-15-2016 | Passed | |||
16-15 | An ordinance amending the zoning map for a .7 acre property relative to Robertson County Tax Map 107I B, Parcel 49.01 from C-2, Central Business District Commercial, to R-10, High Density Residential. | 07-21-2016 | 08-18-2016 | Passed | |||
16-14 | An ordinance to annex certain territories and incorporate same within the corporate boundaries. | 07-21-2016 | 08-18-2016 | Passed | |||
16-13 | An ordinance adopting the annual budget (and tax rate) for the fiscal year beginning July 1, 2016 through June 30, 2017. | 05-19-2016 | 06-16-2016 | Passed | |||
|
|||||||
16-12 | An ordinance amending the Municipal Code Title 18, Chapter 5 Stormwater Utility Ordinance, section 18-507. | 05-19-2016 | 06-16-2016 | Passed | |||
|
|||||||
16-11 | An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, section 18-301. | 05-19-2016 | 06-16-2016 | Passed | |||
|
|||||||
16-10 | An ordinance amending the Zoning Ordinance Article VIII, permit issuance regarding a reduction in the impace fee assessment rate. | 05-19-2016 | 06-16-2016 | Passed | |||
16-09 | An ordinance amending the zoning map for a 1.14 acre of property relative to Robertson County Tax Map 106E, parcel 21.00 from R-20 (Low Density Residential), to C-2 (General Commercial). | 04-21-2016 | 05-19-2016 | Passed | |||
16-08 | An ordinance amending the fiscal budget for the period ending June 30, 2016. | 04-21-2016 | 05-19-2016 | Passed | |||
16-07 | An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, section 18-302. | 2-18-2016 | 3-17-2016 | Passed | |||
16-06 | An ordinance amending the Zoning Map for a 412.53 acre property relative to Robertson County Tax Map 117, Parcel 008 from NCRPUD (Neighborhood Center Residential Planned Unit Development) without a valid preliminary master development plan, to NCRUD with a valid preliminary master development plan. | 1-21-2016 | 2-18-2016 | Passed | |||
16-05 | An ordinance amending the Municipal Code Title 2, Chapter 1 Leisure Services Board, amending section 2-101. | 1-21-2016 | 2-18-2016 | Passed | |||
16-04 | An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, adding section 2-210. | 1-21-2016 | 2-18-2016 | Passed | |||
16-03 | An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, amending section 18-301. | 1-21-2016 | 2-18-2016 | Passed | |||
16-02 | An ordinance amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordinance, amending section 18-201. | 1-21-2016 | 2-18-2016 | Passed | |||
16-01 | An ordinance amending the Municipal Code Title 5, Chapter 4 Wholesale 4 Wholesale Beer Tax, Section 5-401. | 1-21-2016 | 2-18-2016 | Passed | |||
15-31 | An ordinance to de-annex certain territories within the corporate boundaries of the City of White House, Tennessee. | 12-17-2015 | 1-21-2016 | Passed | |||
15-30 | An ordinance of the City of White House, Tennessee, amending the fiscal budget for the period ending June 30, 2016. | 12-17-2015 | 12-22-2015 | Passed | |||
15-29 | An ordinance of the City of White House, Tennessee amending the Municipal Code Title 7, Chapter 2 Fire Code, Section 7-201 and 7-205. | 11-19-2015 | 12-17-2015 | Passed | |||
15-28 | An ordinance of the City of White House, Tennessee to amend the White House Municipal Code Title 12, Chapters 1-10, Building, Utility, Etc. Codes. | 11-19-2015 | 12-17-2015 | Passed | |||
15-27 | An ordinance of the City of White House, Tennessee amending the Zoning Map for 37.1 acre property relative to Robertson County Tax Map 106, Parcels 113 & 175 from I-1, Light Industrial, to C-2, General Commercial. | 11-19-2015 | 12-17-2015 | Passed | |||
15-26 | An ordinance of the City of White House, Tennessee, amending the Municipal Code Title 13, Chapter 1 Miscellaneous, Section 13-104. | 11-19-2015 | 12-17-2015 | Passed | |||
15-25 | An ordinance of the City of White House, Tennessee amending the Municipal Code Title 2, Chapter 2 Library Board, adding sections 2-208 and 2-209. | 11-19-2015 | 12-17-2015 | Passed | |||
15-24 | An ordinance of the City of White House, Tennessee amending the Zoning Map for a 0.91 acre property relative to Sumner County Tax Map 77B, Group A, Parcel 16.00 from R-20, Low Density Residentail, to R-15, Medium Density Residential. | 11-03-2015 | 11-19-2015 | Passed | |||
15-23 | An ordinance of the City of White House, Tennessee, amending the Zoning Map for a 12.00 acre property relative to Robertson County Tax Map 106, Parcel 190.00 from C-4, Office Commercial, to NCRPUD, Neighborhood Center Residentail Planned Unit Development. | 09-17-2015 | 10-15-2015 | Passed | |||
15-22 | An ordinance of the City of White House, Tennessee amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordinance, 18-201. | 09-17-2015 | 10-15-2015 | Passed | |||
15-21 | An ordinance amending the City of White House Zoning Map for a 5.48 acre property relative to Sumner County Tax Map 97, Parcel 09.00 from R-20, Low Density Residential, to C-2, General Commercial. | 08-20-2015 | 09-17-2015 | Passed | |||
15-20 | An ordinance amending the City of White House Zoning Map for a 38.84 acre property relative to Sumner County Tax Map 77, Parcel 68.00 from R-20, Low Density Residential, to SPRUD, Suburban Residential Planned Unit Development. | 08-20-2015 | Failed | ||||
15-19 | An ordinance amending the City of White House Zoning Ordinance, Article IV, Section 4.070, Subsection H. | 08-20-2015 | 09-17-2015 | Passed | |||
15-18 | An ordinance amending the fiscal budget for the period ending June 30, 2016. | 07-16-2015 | 08-20-2015 | Passed | |||
15-17 | An ordinance amending the Municipal Code Title 2, Chapter 3 Cemetery Board of Trustees, Section 2-305. | 07-16-2015 | 08-20-2015 | Passed | |||
15-16 | An ordinance amending the City of White House Zoning Map for a 89.6 acre property relative to Sumner County Tax Map 95, Parcel 55 from R-15, Medium Density Residential, to SPRUD, Suburban Residential Planned Unit Development. | 06-18-2015 | 08-31-2015 | Passed | |||
15-15 | An ordinance amending the City of White House Zoning Ordinance, Article V, Section 5.053.6, Subsection B - Residential Activities. | 06-18-15 | 07-16-15 | Passed | |||
15-14 | An ordinance adopting the annual budget (and tax rate) for the fiscal year beginning July 1, 2015 through June 30, 2016. | 05-21-2015 | 06-18-2015 | Passed | |||
|
|||||||
15-13 | An ordinance amending the fiscal budget for the period ending June 30, 2015. | 05-21-2015 | 06-18-2015 | Passed | |||
|
|||||||
15-12 | An ordinance amending the City of White House Zoning Map for a 16.01 acre property relative to Sumner County Tax Map 96, Parcels 50.01 & 50.05 from R-20, Low Density Residential, to SPRUD, Suburban Residential Planned Unit Development. | 05-21-2015 | 06-18-2015 | Passed | |||
15-11 | An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, Section 18-301 and 18-302. | 05-21-2015 | 06-18-2015 | Passed | |||
15-10 | An ordinance amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordinance, Section 18-201. | 05-21-2015 | 06-18-2015 | Passed | |||
15-09 | An ordinance amending the City of White House Zoning Ordinance, Article V. | 04-16-2015 | 05-21-2015 | Passed | |||
15-08 | An ordinance amending the City of White House Zoning Ordinance, Article 5, adding a section: 5.052.5. | 04-16-2015 | 05-21-2015 | Passed | |||
15-07 | An ordinance amending the Municipal Code Title 2, Chapter 1 Leisure Services Board, Section 2-106. | 04-16-2015 | 05-21-2015 | Passed | |||
15-06 | An ordinance amending the Municipal Code Title 2, Chapter 5 Museum/Welcome Center Board. | 03-19-2015 | 04-16-2015 | Passed | |||
15-05 | An ordinance amending the Zoning Map for an 2.00 acre property relative to Robertson County Tax Map 106, Parcel 104 from R-20, low density residential, to C-2, Commercial. | 2-19-2015 | 3-19-2015 | Passed | |||
15-04 | An ordinance amending the Zoning Ordinance, Article V, Section 5.053.2 amd Section 5.053.6 | 1-15-2015 | 2-19-2015 | Passed | |||
15-03 | An ordinance to de-annex certain territories within the corporate boundaries of the City of White House, Tennessee. | 1-15-2015 | 2-19-2015 | Passed | |||
|
|||||||
15-02 | An ordinance to annex certain territories and incorporate same within the corporate boundaries of the City of White House, Tennessee. | 1-15-2015 | 2-19-2015 | Passed | |||
15-01 | An ordinance to amend the fiscal budget for the period ending June 30, 2015. | 1-15-2015 | 2-19-2015 | Passed | |||
14-32 | An ordinance to de-annex certain territories within the corporate boundaries of the City of White House, Tennessee. | 12-18-2014 | 1-15-2015 | Passed | |||
14-31 | An ordinance to annex certain territories and incorporate same within the corporate boundaries of the City of White House, Tennessee. | 12-18-2014 | 1-15-2015 | Passed | |||
|
|||||||
14-30 |
An ordinance to annex certain territories and incorporate same within the corporate boundaries of the City of White House, Tennessee. |
12-18-2014 | 1-15-2015 | Passed | |||
|
|||||||
14-29 |
An ordinance amending the Municipal Code Title 14, Chapter 1 Municipal Planning Commission, amending section 14-101. |
11-20-2014 | 12-1-2014 | Passed | |||
14-28 |
An ordinance to establish Title 20 Stormwater, and to declare this ordiance's revelance to section 4-105 of Article 4 of the Zoning Ordinance, and renumber the current title 20 miscellaneoud as Title 21. |
11-20-2014 | 12-18-2014 | Passed | |||
14-27 |
An ordinance amending the Municipal Code Title 8 Alcoholic Beverages. |
11-20-2014 | 12-18-2014 | Passed | |||
14-26 |
An ordinance amending the Municipal Code Title 10, Chapter 1 In General and Chapter 2 Dogs. |
11-20-2014 | 12-18-2014 | Passed | |||
|
|||||||
14-25 |
An ordinance amending the Municipal Code Title 1, Chapter 7 Treasurer, amending section 1-704. |
11-20-2014 | 12-18-2014 | Passed | |||
14-24 | An ordinance amending the Municipal Code Title 7, Chapter 2 Fire Code, deleting section 7-209. | 9-25-2014 | 10-16-2014 | Passed | |||
14-23 | An ordinance amending the Municipal Code Title 5, Chapter 2 Real Property Taxes, sections 5-203 and 5-204, and adding section 5-205. | 9-18-2014 | 09-25-2014 | Passed | |||
14-22 | An ordinance amending the fiscal budget for the period ending June 30, 2015. | 09-18-2014 | 09-25-2014 | Passed | |||
14-21 | An ordinance amending the Zoning Map for an 0.4 acre property relative to Robertson County Tax Map 107I, Group B, Parcel 3.00, from R-20, Low Density Residential. | 08-21-2014 | 09-18-2014 | Passed | |||
|
|||||||
14-20 | An ordinance amending the Zoning Map for an 0.68 acre property relative to Sumner County Tax Map 77G, Group B, Parcel 4.00, from R-10, High Density Residential, to SRPUD, Suburban Residential Planned Unit Development. | 08-21-2014 | 09-18-2014 | Passed | |||
14-19 | An ordinance amending the Zoning Map for an 0.99 acre property relative to Sumner County Tax Map 97-E, Group C, Parcell 11.00, from R-20, Low Density Residential, to R-10, High Density Residential. | 08-21-2014 | 09-18-2014 | Passed | |||
14-18 | An ordinance amending Zoning Ordiance, Article IV, Section 4.070, and amending the City of White House Zoning Map. | 08-21-2014 | 09-18-2014 | Passed | |||
14-17 | An ordinance amending the Municipal Code Title 11, Chapter 4 Offenses Against the Peace and Quiet, Section 11-402. | 08-21-2014 | 08-25-2014 | Passed | |||
|
|||||||
14-16 |
An ordinance amending the fiscal budget for the period ending June 30, 2015. |
07-15-2014 | 07-29-2014 | Passed | |||
|
|||||||
14-15 |
An ordiance establishing the tax rate for the year 2014. |
07-29-2014 | 08-21-2014 | Passed | |||
|
|||||||
14-14 |
An ordinance amending the Municipal Code Title 2, Chapter 2 Library Board, Section 2-201, 2-203, 2-204, and 2-206. |
06-19-2014 | 07-17-2014 | Passed | |||
|
|||||||
14-13 |
An ordinance amending the Municipal Code Title 1, Chapter 6 City Administrator, Section 1-602. |
06-19-2014 | 07-17-2014 | Passed | |||
|
|||||||
14-12 |
An ordinance amending the Municipal Code Title 17, Chapter 1 Refuse, Section 17-113. |
05-15-2014 | 06-19-2014 | Passed | |||
|
|||||||
14-11 |
An ordinance adopting the annual budget (and tax rate) for the fiscal year beginning July 1, 2014 through June 30, 2014. |
05-15-2014 | 06-19-2014 | Passed | |||
|
|||||||
14-10 |
An ordinance the fiscal budget for the period ending June 30, 2014. |
05-15-2014 | 06-19-2014 | Passed | |||
|
|||||||
14-09 |
An ordinance amending the Municipal Code Title 9, Chapter 2 Beer, Section 8-211. |
05-15-2014 | 06-19-2014 | Passed | |||
|
|||||||
14-08 |
An ordinance amending the Zoning Ordinance Article VIII, Permit Issuance Regarding a Reduction in the Impact Fee Assessment Rate. |
05-15-2014 | 06-19-2014 | Passed | |||
|
|||||||
14-07 |
An ordinance amending the Municipal Code Title 18, Chapter 3 Sewer Rates, Fees, and Charges, Section 18-302. |
04-21-2014 | 05-15-2014 | Passed | |||
|
|||||||
14-06 |
An ordinance amending the Municipal Code Title 2, Chapter 1 Leisure Services Board, Section 2-102. |
02-20-2014 | 03-20-2014 | Passed | |||
|
|||||||
14-05 |
An ordinance amending the Muncipal Code Title 8, Chapter 2 Beer. |
02-20-2014 | 03-20-2014 | Passed | |||
|
|||||||
14-04 |
An ordinance amending the Municipal Code Title 8, Chapter 1 Intoxicating Liquors, Sections 8-102, 8-103, 8-104, 8-106 and 8-110 and deleting Sections 8-107 through 8-109. |
02-20-2014 | 03-20-2014 | Passed | |||
|
|||||||
14-03 |
An ordinance amending the Muncipal Code Title 3, Chapter 1 City Judge. |
01-16-2014 | 02-20-2014 | Passed | |||
|
|||||||
14-02 |
An ordinance amending the fiscal budget for the period ending June 30, 2014. |
01-16-2014 | 02-20-2014 | Passed | |||
|
|||||||
14-01 |
An ordinance amending the Municipal Code Title 11, Chapter 2 Fortune Telling, Etc. |
01-16-2014 | 02-20-2014 | Passed | |||
|
|||||||
13-11 |
An ordinance amending the City of White House, Tennessee, Municipal Zoning Ordinance by amending Article III, Section 3.150 Subsection 1, Standards for Telephone, Telegraph and Communications Transmitter Stations and Towers. |
12-19-2013 |
01-16-2014 |
Passed |
|||
|
|||||||
13-10 |
An ordinance amending the Municipal Code Title 20 Miscellaneous. |
11-21-2013 | 12-19-2013 | Passed | |||
13-09 | An ordinance amending the Municipal Code Title 18, Chapter 2 Sewer Use Ordinance. | 10-17-2013 | 11-04-2013 | Passed | |||
13-08 | An ordinance amending the Municipal Code Title 13, Chapter 4 Miscellaneous. | 09-19-2013 | 10-17-2013 | Passed | |||
13-07 | An ordinance establishing the tax rate for the year 2013. | 07-29-13 | 08-15-13 | Passed | |||
13-06 | An ordinance adopting the annual budget (and tax rate) for the fiscal year beginning July 1, 2013 through June 30, 2014. | 05-16-13 | 06-20-13 | Passed | |||
13-05 | An ordinance amending the fiscal budget for the period ending June 30, 2013. | 05-16-13 | 06-20-13 | Passed | |||
13-04 | An ordinance amending the Zoning Map for an 8.39 acre property relative to Robertson County Tax Map 95, Parcel 105 and Parcel 106, From R-20, Low Density Residential, to R-10, High Density Residential. | 04-18-13 | 05-16-13 | Passed | |||
13-03 | An ordinance amending the Zoning Map for 13.11 acre property relative to Robertson County Tax Map 106, Parcel 190.02 and Parcel 190.03 from C-4, Office Professional to Neighborhood Center Residential Planned Unit Devleopment and Preliminary Master Plan. | 03-21-13 | 04-18-13 | Passed | |||
13-02 | An ordinance amending the City of White House, Tennessee Municipal Zoning Ordinance by amending Article IV, Section 4.070 J Table 1, Signage Area and Height. | 02-21-13 | 03-21-13 | Passed | |||
13-01 | An ordinance amending the zoning map relative to the western 6.0 acre portion of Robertson County Tax Map 106, Parcel 103 from C-2, General Commercial to NCRPUD, Neighborhood Center Residential Planned Unit Development and Preliminary Master Plan approval for a 72-unit multi family development. | 01-10-13 | 01-28-13 | Passed | |||
12-16 | An ordinance amending the Municipal Code Title 2, Chapter 4, Miscellaneous. | 09-20-12 | 10-18-12 | Passed | |||
12-15 | An ordinance amending the City of White House, Tennessee Municipal Zoning Ordinance by amending Article III, General Provisions for communication towers typically associated with amateur towers. | 09-20-12 | 10-18-12 | Passed | |||
